
Why SDC
Why SDC?
-
Saraswati Dental College is the only Dental College from East U.P to Assam to be granted the prestigious ‘A’ grade by the National Assessment and Accreditation Council (NAAC) of India.
-
The Dental out Patient Department of SDC has till date treated more than 2100000 patients with an average OPD of about 600 patients every day.
-
SDC is one of the few Dental Colleges to be certified with ISO 9001:2008 certification.
-
SDC has been judged as the no. 1 Private Dental College of North India continuously from 2009-2013 by Outlook Magazine.
-
All its alumni are placed either with Indian Army, State and Central Governments, Multinational Hospitals or Private Practice.
Institutional Committees
Name Of Instituional Committees | Frequency Of Meetings |
---|---|
Student & Patient Welfare Committee (ISPWC) | Quarterly |
Research & Development Committee (IRDC) | Thrice in year |
Purchase & Maintenance Committee (IPMC) | Thrice in a year |
Placement & Guidance Committee (IPGC) | Twice in Year |
NAAC Steering Committee/ IQAC (NSC) | Thrice in year |
Management Committee (MC) | Twice in Year |
Library & Learning Resources Committee (ILLRC) | Quarterly |
Human Ethics Committee (IHEC) | Twice in Year |
Hostel & Hospitality Committee (IHHC) | Thrice in year |
Grievance & Disciplinary Committee (IGDC) (including Women Cell) | Twice in Year |
Finance Committee (IFC) | Twice in Year |
Extra-Curricular Activity Committee (IECAC) | Twice in Year |
Examination & Academic Committee (IEAC) | Quarterly |
Environment & Bio-safety Committee (IEBC) | Monthly |
Enhancement (Internal & External) Committee (IEC) | Quarterly |
Disaster Management Committee (IDMC) | Twice in Year |
Anti-Ragging Committee (IARC) | Twice in Year |
Animal Ethics Committee (IAEC) | Twice in Year |
Alumni Association Committee (IAAC) | Annually |
Admission Committee (IAC) | Twice in Year |
* In addition to the frequency mentioned in the above table meetings of various committees may also be called on “as and when required” basis.